| SPECS | SPACE 12 | SPACE 15 |
| Type | Subwoofer | Subwoofer |
| Speaker Size | 12" (323mm) | 15" (392mm) |
| RMS Power | 1000 w | 1200 w |
| Peak Power | 3000 w | 3600 w |
| Minimum Input | 500 w RMS | 600 w RMS |
| Sensitivity | 89 db | 90 db |
| Freq. Response | 20 - 500 hz | 20 - 500 hz |
| Impedance | 4 Ohm | 4 Ohm |
| Mounting Depth | 170mm | 190mm |
| Mounting Diameter | 285mm | 350mm |
| X-Max | 14mm | 13mm |
| Voice coil | 2.5" aluminium 4 layer | 2.5" aluminium 4 layer |
| Magnet material | Ferrite | Ferrite |
| Magnet weight | 120 Oz | 150 Oz |
| Magnet size | 156 x 25mm dual stack | 170 x 25 mm dual stack |
| Magnet rating | Y25 | Y25 |
| Recommended Amplifiers | SpaceBox Bass 1 | SpaceBox Bass 1 |
MAX POWER: Space II 12 Overall Winner! The Space II is a fresh, modern looking speaker finished in silver and black and only sub-£200 unit boasting 1000w RMS. In practice though, it not only reached this, it smashed it. Reaching 1430w and pumping a massive 141.8spl, making it the loudest here by a full 3spl. Well worth a listen" » read more
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer









