| SPECS | CBR 12 EVO | CBR 15 EVO | CBR 12 twin EVO | CBR 15 twin EVO |
| Height | 14.6" (370mm) | 16.5" (420mm) | 14.6" (370mm) | 16.5" (420mm) |
| Width | 20.3" (515mm) | 23.2" (590mm) | 35.2" (895mm) | 35.2" (895mm) |
| Depth | 16.3" (415mm) | 17.9" (455mm) | 16.3" (415mm) | 17.9" (455mm) |
| Driver | SPACE 12 Dual 4 Ohm | SPACE 15 Dual 4 Ohm | 2 x SPACE 12 Dual 2 Ohm | 2 x SPACE 15 Dual 2 Ohm |
| RMS Power | 1000 WRMS | 1200 WRMS | 2000 WRMS | 2400 WRMS |
| Peak Power | 3000 watts | 3600 watts | 6000 watts | 7200 watts |
| Minimum Input | 500 WRMS | 600 WRMS | 1000 WRMS | 1200 WRMS |
| Impedance | 2 or 8 Ohms | 2 or 8 Ohms | 0.5, 2 or 8 Ohms | 0.5, 2 or 8 Ohms |
| Turbo Ports | 2 | 2 | 2 | 1 |
| Recommended Amplifier | SpaceBox Bass 1 | SpaceBox Bass 1 | Deep SpaceBox Bass 1 | Deep SpaceBox Bass 1 |
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer













