| SPECS | SpaceBox Stereo 2 | SpaceBox Stereo 4 | SpaceBox Bass 1 |
| Type | 2 channel | 4 channel | Mono Bass amplifier |
| Height | 2.2" (57mm) | 2.2" (57mm) | 2.2" (57mm) |
| Width | 14.1" (357mm) | 18.9" (479mm) | 19.6" (498mm) |
| Depth | 8.8" (224mm) | 8.8" (224mm) | 8.8" (224mm) |
| RMS @ 4 Ohm Stereo | 2 x 110 watts | 4 x 110 watts | - |
| RMS @ 2 Ohm Stereo | 2 x 150 watts | 4 x 150 watts | - |
| RMS @ 4 Ohm Mono | 1 x 300 watts | 2 x 300 watts | 1 x 450 watts |
| RMS @ 2 Ohm Mono | - | - | 1 x 800 watts |
| RMS @ 1 Ohm Mono | - | - | 1 x 700 watts |
| Max Power watts | 600 watts | 1200 watts | 1600 watts |
| Frequency Response | 20 Hz - 20 Khz | 20 Hz - 20 Khz | 10 Hz - 500 Hz |
| SNR | 114 dB | 110 dB | 113 dB |
| Crossover type | LP / HP / Flat | LP / HP / Flat | LP / Subsonic |
| Crossover range | 55 - 5.5 KHz | 55 - 5.5 KHz | 30 - 250 Hz |
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer












