| SPECS | SPACE 3D | SPACE 5 | SPACE 6 |
| Configuration | Tweeter | Co-axial/Comp | Co-axial/Comp |
| Speaker Size | 3" | 5.25" | 6.5" |
| RMS Power | 70 w | 100 w | 120 w |
| Peak Power | 210 w | 300 w | 360 w |
| Minimum Input | 35 w RMS | 55 w RMS | 65 w RMS |
| Sensitivity | 86 db | 90 db | 90 db |
| Freq. Response | 25 - 35 Khz | 60 - 25 Khz | 55 - 25 Khz |
| Mounting Depth | 31mm | 55mm | 65mm |
| Mounting Diameter | 57mm | 120mm | 143mm |
| Voice coil diameter | 20mm | 35mm | 35mm |
| Magnet material | Neodymium | Neodymium | Neodymium |
| Magnet weight | 0.3 Oz | 10 Oz | 10 Oz |
| Magnet size | 18.5 x 6mm | 80 x 12mm | 80 x 12mm |
| Magnet rating | H35 | Y35 | Y35 |
| Recommended Amplifiers | BlackBox STEREO 2 / 4 | BlackBox STEREO 2 / 4 | BlackBox STEREO 2 / 4 |
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer









