| Specs | S10 | S12 | S15 |
| Type | Subwoofer | Subwoofer | Subwoofer |
| Speaker Size | 10" (275mm) | 12" (323mm) | 15" (392mm) |
| RMS Power | 350 w | 400 w | 500 w |
| Peak Power | 1000 w | 1200 w | 1500 w |
| Minimum Input | 175 w RMS | 200 w RMS | 250 w RMS |
| Sensitivity | 88 db | 90 db | 92 db |
| Freq. Response | 20 - 1700 hz | 20 - 1500 hz | 20 - 850 hz |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm |
| Mounting Depth | 126mm | 133mm | 168mm |
| Mounting Diameter | 232mm | 275mm | 350mm |
| X-Max | 5mm | 6mm | 5mm |
| Voice coil | 2" aluminium 2 layer | 2" aluminium 2 layer | 2" aluminium 4 layer |
| Magnet material | Ferrite | Ferrite | Ferrite |
| Magnet weight | 50 Oz | 50 Oz | 60 Oz |
| Magnet size | 135 x 25mm | 145 x 25mm | 156 x 25mm |
| Magnet rating | Y25 | Y25 | Y25 |
| Recommended Amplifiers | SLICK a0/a1/a7 | SLICK a0/a1/a7 | SLICK a0/a1/a7 |
Review: Slick s10Name: Derek Jones
Location: U.S.A
I had two jlw3v3 and replaced them with two vibe slick 10s and was very impressed also gained a decibal and half on spl and thats not so easy to do in stock 0-500 and am interested in seeing what the slick a7 is capable of doing you guys are hard to find done right detail-explicit audio is the only place i found that carrys them in kansas city area.
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer








