| SPECS | SLICK 40 | SLICK 50 | SLICK 57 | SLICK 60 | SLICK 692 | SLICK 693 |
| Type | co-axial | co-axial | co-axial | co-axial | co-axial | tri-axial |
| Configuration | 2-way | 2-way | 2-way | 2-way | 2-way | 3-way |
| Speaker Size | 4" | 5.25" | 5.25" x 7.5" | 6.5" | 6" x 9" | 6" x 9" |
| RMS Power | 50 w | 70 w | 70 w | 80 w | 135 w | 160 w |
| Minimum Input | 25 w RMS | 35 w RMS | 35 w RMS | 40 w RMS | 70 w RMS | 60 w RMS |
| Peak Power | 150 w | 210 w | 210 w | 240 w | 420 w | 480 w |
| Sensitivity | 88 db | 90 db | 90 db | 91 db | 93 db | 90 db |
| Freq. Response | 66 - 25 khz | 66 - 25 khz | 54 - 25 khz | 54 - 25 khz | 50 - 25 khz | 55 - 25 khz |
| Mounting Depth | 45mm | 50mm | 54mm | 54mm | 75mm | 75mm |
| Mounting Diameter | 85mm | 100mm | 144mm | 144mm | 220 x 150mm | 220 x 150 mm |
| Voice coil diameter | 25mm | 25mm | 25mm | 25mm | 35mm | 35mm |
| Magnet material | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite |
| Magnet weight | 5.3 Oz | 10 Oz | 10 Oz | 10 Oz | 20 Oz | 20 Oz |
| Magnet size | 70 x 10mm | 80 x 12mm | 80 x 12mm | 80 x 12mm | 100 x 18mm | 100 x 18mm |
| Magnet rating | Y30 | Y30 | Y30 | Y30 | Y30 | Y30 |
| Recommended Amplifiers | SLICK a0/a1 |
SLICK a0/a1 | SLICK a0/a1 | SLICK a0/a1 | SLICK a0/a1 | SLICK a0/a1 |
BlackAir Speaker Range
FASTCAR: SLICK 6x9 featureFastcar feature the VIBE SLICK 6x9's dubbing them as 'parcel shelf boomers'
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer












