| SPECS | LiteBox Stereo 2 | LiteBox Stereo 4 | LiteBox Bass 1 |
| Type | 2 channel | 4 channel | Mono Bass amplifier |
| Height | 2" (50mm) | 2" (50mm) | 2" (50mm) |
| Width | 8.3" (210mm) | 11.6" (295mm) | 11.6" (295mm) |
| Depth | 5.3" (135mm) | 5.3" (135mm) | 5.3" (135mm) |
| RMS @ 4 Ohm Stereo | 2 x 90 watts | 4 x 90 watts | - |
| RMS @ 2 Ohm Stereo | 2 x 125 watts | 4 x 125 watts | - |
| RMS @ 4 Ohm Mono | 1 x 250 watts | 2 x 250 watts | 1 x 300 watts |
| RMS @ 2 Ohm Mono | - | - | 1 x 500 watts |
| RMS @ 1 Ohm Mono | - | - | - |
| Max Power watts | 500 watts | 1000 watts | 1000 watts |
| Frequency Response | 20 Hz - 20 Khz | 20 Hz - 20 Khz | 10 Hz - 500 Hz |
| SNR | 111 dB | 109 dB | 82 dB |
| Crossover type | LP / HP / Flat | LP / HP / Flat | LP / Subsonic |
| Crossover range | 55 - 550 Hz | 55 - 550 Hz | 55 - 550 Hz |
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer











