| LiteAir 4 | LiteAir 5 | LiteAir 6 | |
| Type | Coaxial | Component | Component |
| Configuration | 2 way | 2 way | 2 way |
| Speaker Size | 4" (100mm) | 5.25" (133mm) | 6.5" (165mm) |
| RMS Power | 70 watts | 90 watts | 100 watts |
| Peak Power | 210 watts | 270 watts | 300 watts |
| Min. Input | 35 WRMS | 45 WRMS | 50 WRMS |
| Sensitivity | 90 dB | 90 dB | 90 dB |
| Freq Response | 60 Hz - 25 Khz | 60 Hz - 25 Khz | 55 Hz - 25 Khz |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm |
| Mounting Depth | 1.8" (45mm) | 1.8" (45mm) | 1.8" (45mm) |
| Mounting Diameter | 4.7" (120mm) | 4.7" (120mm) | 5.6" (143mm) |
| Voice Coil Diameter | 1.0" (25mm) | 1.0" (25mm) | 1.0" (25mm) |
| Magnet Material | Neodymium | Neodymium | Neodymium |
| Magnet Weight | 0.5 oz | 0.6 oz | 0.6 oz |
| Magnet Rating | N35 | N35 | N35 |
| Recommended Amplifiers | LiteBox Stereo 2 | LiteBox Stereo 2 | LiteBox Stereo 2 |
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer










