| SPECS | CARBON FIBRE CONE BD151C-V1 | PAPER CONE BD154P-V1 |
| Type | Competition SPL Subwoofer | Subwoofer |
| Speaker Size | 15" (392mm) | 15" (392mm) |
| RMS Power | 2500 w | 2500 w |
| Peak Power | 7500 w | 7500 w |
| Minimum Input | 1250 w RMS | 1250 w RMS |
| Sensitivity | 94.3 db | 92.3 db |
| Freq. Response | 15 hz - 850 hz | 10 hz - 850 hz |
| Impedance | DUAL 1 Ohm | DUAL 4 Ohm |
| Mounting Depth | 212mm | 212mm |
| Mounting Diameter | 350mm | 350mm |
| X-Max | 27mm | 27mm |
| Voice coil | 3" aluminium 4 layer | 3" aluminium 4 layer |
| Magnet material | Ferrite | Ferrite |
| Magnet weight | 270 Oz | 270 Oz |
| Magnet size | 220 x 20mm dual stack | 220 x 20mm dual stack |
| Magnet rating | Y25 | Y25 |
| Recommended Amplifiers | BlackBox BASS 5 | BlackBox BASS 5 |
CAR: New Vibe Death SPL competions subs rated at 7500W"Hold on to your back windows this is going to get very loud. Vibe has just launched its competition-spec subwoofer built to conquer SPL lanes. For this reason the R&D team at Vibe was given a blank canvas and told this was a no holds barred project to deliver the ultimate SPL sub.
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer









