| SPECS | BlackBox Stereo 2 | BlackBox Stereo 4 | BlackBox Bass 1 |
| Type | 2 channel | 4 channel | Mono Bass amplifier |
| Height | 2.2" (57mm) | 2.2" (57mm) | 2.2" (57mm) |
| Width | 13.9" (354mm) | 17.9" (454mm) | 20.6" (524mm) |
| Depth | 8.8" (224mm) | 8.8" (224mm) | 8.8" (224mm) |
| RMS @ 4 Ohm Stereo | 2 x 100 watts | 4 x 100 watts | - |
| RMS @ 2 Ohm Stereo | 2 x 125 watts | 4 x 125 watts | - |
| RMS @ 4 Ohm Mono | 1 x 250 watts | 2 x 250 watts | 1 x 650 watts |
| RMS @ 2 Ohm Mono | - | - | 1 x 1000 watts |
| RMS @ 1 Ohm Mono | - | - | 1 x 1250 watts |
| Max Power watts | 500 watts | 1000 watts | 2500 watts |
| Frequency Response | 20 Hz - 20 Khz | 20 Hz - 20 Khz | 10 Hz - 500 Hz |
| SNR | 96 dB | 88 dB | 95 dB |
| Crossover type | LP / HP / Flat | LP / HP / Flat | LP / Subsonic |
| Crossover range | 30 - 1 KHz | 30 - 1 KHz | 35 - 250 Hz |
The Stereo 2 has been awarded a Recommended status in a recent review on Talk Audio by Adam Rayner, with an overall score of 8.8.
This product is currently only available at the following places:
Find your countries nearest VIBE dealer here.
» Find dealer









